is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Worcester Road, Worcester, UK
WR66YE
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig WoodUXB7R | 11 | 48.676kg107lbs 5oz | A | 5 | Full Day | — |
2 Anthony TerryFXW9P | 10 | 41.957kg92lbs 8oz | B | 10 | Full Day | — |
3 Simon SummerITDL5 | 9 | 37.62kg82lbs 15oz | A | 2 | Full Day | — |
4 Stephen WardI0C5Y | 8 | 36.457kg80lbs 6oz | A | 6 | Full Day | — |
5 Carl JonesDSL4E | 7 | 35.494kg78lbs 4oz | A | 1 | Full Day | — |
6 Bob ColeL4O1A | 6 | 35.182kg77lbs 9oz | B | 9 | Full Day | — |
7 Alan ScottsHYSSV | 5 | 29.087kg64lbs 2oz | B | 13 | Full Day | — |
8 Richard MarchingtonFA6GS | 4 | 24.721kg54lbs 8oz | B | 11 | Full Day | — |
9 Gary HallFUSMO | 3 | 21.205kg46lbs 12oz | A | 7 | Full Day | — |
10 Andrei OanaFHBQ5 | 2 | 19.108kg42lbs 2oz | B | 8 | Full Day | — |
11 Joshua Ward1FECF | 1 | 18.285kg40lbs 5oz | A | 4 | Full Day | — |
11 Melvyn WardEMV20 | 1 | 5.727kg12lbs 10oz | B | 12 | Full Day | — |
13 Ashley McFaddenHLERR | 0 | — | — | Did Not Book | — | |
13 Christopher BradleyFHYZ0 | 0 | — | — | Did Not Book | — | |
13 Eddie Pepper94IZG | 0 | — | — | Did Not Book | — | |
13 Ken PitsFJX8B | 0 | — | — | Did Not Book | — | |
13 Mark HassellK4HLV | 0 | — | — | Did Not Book | — | |
13 Michael Murphy2CQ2F | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Craig WoodUXB7R | 11 | 48.676kg107lbs 5oz | 5 | Full Day | — |
2 Simon SummerITDL5 | 9 | 37.62kg82lbs 15oz | 2 | Full Day | — |
3 Stephen WardI0C5Y | 8 | 36.457kg80lbs 6oz | 6 | Full Day | — |
4 Carl JonesDSL4E | 7 | 35.494kg78lbs 4oz | 1 | Full Day | — |
5 Gary HallFUSMO | 3 | 21.205kg46lbs 12oz | 7 | Full Day | — |
6 Joshua Ward1FECF | 1 | 18.285kg40lbs 5oz | 4 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Anthony TerryFXW9P | 10 | 41.957kg92lbs 8oz | 10 | Full Day | — |
2 Bob ColeL4O1A | 6 | 35.182kg77lbs 9oz | 9 | Full Day | — |
3 Alan ScottsHYSSV | 5 | 29.087kg64lbs 2oz | 13 | Full Day | — |
4 Richard MarchingtonFA6GS | 4 | 24.721kg54lbs 8oz | 11 | Full Day | — |
5 Andrei OanaFHBQ5 | 2 | 19.108kg42lbs 2oz | 8 | Full Day | — |
6 Melvyn WardEMV20 | 1 | 5.727kg12lbs 10oz | 12 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Craig WoodUXB7R | 48.676kg107lbs 5oz | A | 5 | Full Day | — |
2 Anthony TerryFXW9P | 41.957kg92lbs 8oz | B | 10 | Full Day | — |
3 Simon SummerITDL5 | 37.62kg82lbs 15oz | A | 2 | Full Day | — |
4 Stephen WardI0C5Y | 36.457kg80lbs 6oz | A | 6 | Full Day | — |
5 Carl JonesDSL4E | 35.494kg78lbs 4oz | A | 1 | Full Day | — |
6 Bob ColeL4O1A | 35.182kg77lbs 9oz | B | 9 | Full Day | — |
7 Alan ScottsHYSSV | 29.087kg64lbs 2oz | B | 13 | Full Day | — |
8 Richard MarchingtonFA6GS | 24.721kg54lbs 8oz | B | 11 | Full Day | — |
9 Gary HallFUSMO | 21.205kg46lbs 12oz | A | 7 | Full Day | — |
10 Andrei OanaFHBQ5 | 19.108kg42lbs 2oz | B | 8 | Full Day | — |
11 Joshua Ward1FECF | 18.285kg40lbs 5oz | A | 4 | Full Day | — |
12 Melvyn WardEMV20 | 5.727kg12lbs 10oz | B | 12 | Full Day | — |
13 Ashley McFaddenHLERR | — | — | Did Not Book | — | |
13 Christopher BradleyFHYZ0 | — | — | Did Not Book | — | |
13 Eddie Pepper94IZG | — | — | Did Not Book | — | |
13 Ken PitsFJX8B | — | — | Did Not Book | — | |
13 Mark HassellK4HLV | — | — | Did Not Book | — | |
13 Michael Murphy2CQ2F | — | — | Did Not Book | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Worcester Road, Worcester, UK
WR66YE
Commercial Water with coarse fishing pegs 1 to 30
Chestnut | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
5 Carl JonesDSL4E | 7 | 35.494kg78lbs 4oz | A | 1 | Full Day | — |
3 Simon SummerITDL5 | 9 | 37.62kg82lbs 15oz | A | 2 | Full Day | — |
11 Joshua Ward1FECF | 1 | 18.285kg40lbs 5oz | A | 4 | Full Day | — |
1 Craig WoodUXB7R | 11 | 48.676kg107lbs 5oz | A | 5 | Full Day | — |
4 Stephen WardI0C5Y | 8 | 36.457kg80lbs 6oz | A | 6 | Full Day | — |
9 Gary HallFUSMO | 3 | 21.205kg46lbs 12oz | A | 7 | Full Day | — |
10 Andrei OanaFHBQ5 | 2 | 19.108kg42lbs 2oz | B | 8 | Full Day | — |
6 Bob ColeL4O1A | 6 | 35.182kg77lbs 9oz | B | 9 | Full Day | — |
2 Anthony TerryFXW9P | 10 | 41.957kg92lbs 8oz | B | 10 | Full Day | — |
8 Richard MarchingtonFA6GS | 4 | 24.721kg54lbs 8oz | B | 11 | Full Day | — |
12 Melvyn WardEMV20 | 1 | 5.727kg12lbs 10oz | B | 12 | Full Day | — |
7 Alan ScottsHYSSV | 5 | 29.087kg64lbs 2oz | B | 13 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.