is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Anthony TerryFXW9P | 15.422kg34lbs | B | 15 | Full Day | — |
2 Craig MorrisL4N50 | 11.765kg25lbs 15oz | A | 7 | Full Day | — |
2 Richard MarchingtonFA6GS | 11.765kg25lbs 15oz | A | 1 | Full Day | — |
4 Gary HallFUSMO | 9.355kg20lbs 10oz | B | 10 | Full Day | — |
5 Craig WoodUXB7R | 8.732kg19lbs 4oz | B | 9 | Full Day | — |
6 Michael Murphy2CQ2F | 7.513kg16lbs 9oz | B | 13 | Full Day | — |
7 Cris McFadden5NV9B | 7.286kg16lbs 1oz | B | 11 | Full Day | — |
8 Lee Burton88FUZ | 7.002kg15lbs 7oz | A | 4 | Full Day | — |
9 Ken PitsFJX8B | 5.642kg12lbs 7oz | A | 5 | Full Day | — |
10 Andrei OanaFHBQ5 | 5.613kg12lbs 6oz | B | 14 | Full Day | — |
11 Christopher BradleyFHYZ0 | 4.196kg9lbs 4oz | A | 2 | Full Day | — |
12 Ashley McFaddenHLERR | 3.402kg7lbs 8oz | A | 8 | Full Day | — |
13 CallumCXEU0 | 3.203kg7lbs 1oz | A | 6 | Full Day | — |
14 Jason EvensFQ3M2 | 2.381kg5lbs 4oz | A | 3 | Full Day | — |
15 Carl JonesDSL4E | DNW | B | 12 | Full Day | — |
15 Eddie Pepper94IZG | — | — | No Show | — | |
15 Alan GardnerDP1EK | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 GeorgeD8CQX | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — |
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 Craig MorrisL4N50 | 11.765kg25lbs 15oz | 7 | Full Day | — | |
1 Richard MarchingtonFA6GS | 11.765kg25lbs 15oz | 1 | Full Day | — | |
3 Lee Burton88FUZ | 7.002kg15lbs 7oz | 4 | Full Day | — | |
4 Ken PitsFJX8B | 5.642kg12lbs 7oz | 5 | Full Day | — | |
5 Christopher BradleyFHYZ0 | 4.196kg9lbs 4oz | 2 | Full Day | — | |
6 Ashley McFaddenHLERR | 3.402kg7lbs 8oz | 8 | Full Day | — | |
7 CallumCXEU0 | 3.203kg7lbs 1oz | 6 | Full Day | — | |
8 Jason EvensFQ3M2 | 2.381kg5lbs 4oz | 3 | Full Day | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Anthony TerryFXW9P | 15.422kg34lbs | 15 | Full Day | — | |
2 Gary HallFUSMO | 9.355kg20lbs 10oz | 10 | Full Day | — | |
3 Craig WoodUXB7R | 8.732kg19lbs 4oz | 9 | Full Day | — | |
4 Michael Murphy2CQ2F | 7.513kg16lbs 9oz | 13 | Full Day | — | |
5 Cris McFadden5NV9B | 7.286kg16lbs 1oz | 11 | Full Day | — | |
6 Andrei OanaFHBQ5 | 5.613kg12lbs 6oz | 14 | Full Day | — | |
7 Carl JonesDSL4E | DNW | 12 | Full Day | — | |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
2 Richard MarchingtonFA6GS | 11.765kg25lbs 15oz | A | 1 | Full Day | — |
11 Christopher BradleyFHYZ0 | 4.196kg9lbs 4oz | A | 2 | Full Day | — |
14 Jason EvensFQ3M2 | 2.381kg5lbs 4oz | A | 3 | Full Day | — |
8 Lee Burton88FUZ | 7.002kg15lbs 7oz | A | 4 | Full Day | — |
9 Ken PitsFJX8B | 5.642kg12lbs 7oz | A | 5 | Full Day | — |
13 CallumCXEU0 | 3.203kg7lbs 1oz | A | 6 | Full Day | — |
2 Craig MorrisL4N50 | 11.765kg25lbs 15oz | A | 7 | Full Day | — |
12 Ashley McFaddenHLERR | 3.402kg7lbs 8oz | A | 8 | Full Day | — |
5 Craig WoodUXB7R | 8.732kg19lbs 4oz | B | 9 | Full Day | — |
4 Gary HallFUSMO | 9.355kg20lbs 10oz | B | 10 | Full Day | — |
7 Cris McFadden5NV9B | 7.286kg16lbs 1oz | B | 11 | Full Day | — |
15 Carl JonesDSL4E | DNW | B | 12 | Full Day | — |
6 Michael Murphy2CQ2F | 7.513kg16lbs 9oz | B | 13 | Full Day | — |
10 Andrei OanaFHBQ5 | 5.613kg12lbs 6oz | B | 14 | Full Day | — |
1 Anthony TerryFXW9P | 15.422kg34lbs | B | 15 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.