is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorThe winner is the angler who has the best performance compared to the top eight in their match. Performance is measured by your net weight compared to the average net weight of the anglers in the top eight shown as a percentage.
This shows the current winners for the week from
Mon, 18th November '24 to Sun, 24th November '24
The deadline for these results is
midnight on Sun, 15th December '24
1st Place | £135 | Martin Leach |
2nd Place | £90 | Paul Herber |
3rd Place | £45 | Andy Benne |
Winners | Performance | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 Dave Broadbent IBTV0 | Join In | 42¼ % | 19.845kg43lbs 12oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 31 | — | |
203 Dean haymes HPQ26 | 35th Place | 42 % | 19.703kg43lbs 7oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Jennys Pool | Commercial Water | F | 15 | — | |
204 Barry Pettyfer DR6DH | 36th Place | 41¾ % | 19.561kg43lbs 2oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | H | 11 | — | |
205 Robin Shaw UBQN5 | Join In | 40¾ % | 19.136kg42lbs 3oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 11 | — | |
205 Lee Bird C9NUX | 37th Place | 40¾ % | 4.423kg9lbs 12oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 25 | — | |
207 Scott Robinson XCJZU | Join In | 40½ % | 18.994kg41lbs 14oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | H | 23 | — | |
207 Gary Cook 076F0 | 38th Place | 40½ % | 3.232kg7lbs 2oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 12 | — | |
209 Simon West 4NQ6J | 39th Place | 40 % | 18.739kg41lbs 5oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Extension Pool | Commercial Water | C | 27 | — | |
209 Paul Crooks DTBQQ | Join In | 40 % | 4.337kg9lbs 9oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | E | 76 | — | |
209 Martin Yardley 2AP03 | Join In | 40 % | 3.203kg7lbs 1oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 24 | — | |
212 Malc Proctor DV5II | Join In | 39¾ % | 4.309kg9lbs 8oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | F | 37 | — | |
213 Helen Elstone HWBNH | Rules not met | 39¼ % | 1.984kg4lbs 6oz | Westwood Lakes | 21/11/2024 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 14 | Westwood Lakes | Hawk | Commercial Water | B | 14 | — | |
214 Dave Woodworth HG0XQ | Join In | 39 % | 5.925kg13lbs 1oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | A | 6 | — | |
215 Ray Watts CU75Q | 40th Place | 38 % | 1.899kg4lbs 3oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 27 | — | |
216 Brian Edwards DFMZG | 41st Place | 37½ % | 17.577kg38lbs 12oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | G | 29 | — | |
216 Simon Hill 1EGHO | Join In | 37½ % | 4.082kg9lbs | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | C | 56 | — | |
218 Neil Vessey GCS2W | 42nd Place | 36½ % | 11.056kg24lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 45 | — | |
218 Alan Foster (GVAC) ZFOSA | Join In | 36½ % | 0.964kg2lbs 2oz | GVAC Wednesday League | 20/11/2024 | GVAC Wed 'Silvers' League '24 Match 9 | Club Match | Coarse | 5hrs | 27 | Lakeside, Onehouse | Lakeside | Commercial Water | A | 6 | — | |
220 Andy Mack 8RR1E | Join In | 36 % | 3.912kg8lbs 10oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | F | 41 | — | |
221 Simon Willsmore WAQO3 | Join In | 35¾ % | 5.33kg11lbs 12oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 24 | — | |
222 Jim Hall 8AM0F | Join In | 35½ % | 10.716kg23lbs 10oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 63 | — | |
222 Marv White HR6AU | Join In | 35½ % | 4.536kg10lbs | Springvale Winter Slivers League | 24/11/2024 | 4th league match Duchess | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | B | 8 | — | |
224 Paul Wright HIY3F | Join In | 35¼ % | 10.659kg23lbs 8oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 8 | — | |
225 Paul Graves-Bowater 09L0T | Join In | 35 % | 10.574kg23lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 11 | — | |
226 Eddie Rowley 0YI1B | Join In | 33¾ % | 12.672kg27lbs 15oz | Messingham Sands Fishery | 24/11/2024 | Sunday Open | Open Match | Coarse | 5hrs | 9 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 47 | — | |
226 Ken White 7FPUA | Join In | 33¾ % | 4.337kg9lbs 9oz | Springvale Winter Slivers League | 24/11/2024 | 4th league match Duchess | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | D | 28 | — | |
228 Dave Hawkins 5ICIV | Join In | 33 % | 15.507kg34lbs 3oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 38 | — | |
228 Alan Hollingshead IDR6C | Join In | 33 % | 2.835kg6lbs 4oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 14 | — | |
228 Andy Wilson 259OU | Join In | 33 % | 2.835kg6lbs 4oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 12 | — | |
231 Richard Stanley UZ1EU | Rules not met | 32¾ % | 12.304kg27lbs 2oz | Messingham Sands Fishery | 24/11/2024 | Sunday Open | Open Match | Coarse | 5hrs | 9 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | — | 42 | — | |
232 Dave Hill YFTBK | Join In | 32½ % | 6.35kg14lbs | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 3 | — | |
232 Callum Dickson BCXHZ | Join In | 32½ % | 3.515kg7lbs 12oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | F | 45 | — | |
234 Andy Hodge ES88T | 43rd Place | 32¼ % | 4.819kg10lbs 10oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 28 | — | |
234 Nick Marriott (GVAC) GS8P0 | 43rd Place | 32¼ % | 0.85kg1lbs 14oz | GVAC Wednesday League | 20/11/2024 | GVAC Wed 'Silvers' League '24 Match 9 | Club Match | Coarse | 5hrs | 27 | Lakeside, Onehouse | Lakeside | Commercial Water | A | 7 | — | |
236 Paul Tinegate 07PT5 | 45th Place | 31¾ % | 9.61kg21lbs 3oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 39 | — | |
237 George Robinson HT64L | 46th Place | 30¾ % | 9.327kg20lbs 9oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 51 | ||
238 Phill Pearce TA402 | 47th Place | 30½ % | 14.317kg31lbs 9oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 13 | — | |
238 Stephen Robinson 70UA8 | 47th Place | 30½ % | 4.536kg10lbs | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 23 | — | |
240 John Botfield 3CEX1 | 49th Place | 30 % | 14.033kg30lbs 15oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Extension Pool | Commercial Water | D | 5 | — | |
240 Stephen Calvert 3GAUP | Join In | 30 % | 9.072kg20lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 2 | — | |
240 Alan Sharp 699M2 | Join In | 30 % | 3.6kg7lbs 15oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | A | 7 | — | |
240 Ste Parr AR5MX | Join In | 30 % | 1.503kg3lbs 5oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 31 | — | |
244 Eric Lillyman 4JYBR | Join In | 29½ % | 13.806kg30lbs 7oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Jennys Pool | Commercial Water | E | 2 | — | |
245 Paul Quinton 6M3FN | Join In | 29¼ % | 9.242kg20lbs 6oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Osprey | Commercial Water | B | 14 | — | |
245 Paul coulter EL634 | Join In | 29¼ % | 9.214kg20lbs 5oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Osprey | Commercial Water | B | 24 | — | |
247 Col Mercer ET96B | 50th Place | 27¾ % | 4.196kg9lbs 4oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | A | 23 | — | |
247 Ray Woodhall DVSSL | Join In | 27¾ % | 3.005kg6lbs 10oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 35 | — | |
249 Jeff Edwards VO9AE | Join In | 27½ % | 8.306kg18lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 53 | — | |
250 Alex Rimmer 3II3M | Join In | 27 % | 4.026kg8lbs 14oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 22 | — | |
251 Paul Yeoman 8NOPJ | Join In | 26½ % | 12.36kg27lbs 4oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Canal Pool | Commercial Water | B | 7 | — | |
252 David Warren LHYAQ | Join In | 26¼ % | 3.912kg8lbs 10oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 14 | — | |
252 Gary Cook 076F0 | 51st Place | 26¼ % | 3.912kg8lbs 10oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 23 | — | |
254 Dale Tasker 8J3JZ | Join In | 26 % | 4.281kg9lbs 7oz | Outcasts Angling Club | 24/11/2024 | Fen Lake Winter League Match 1 | Open Match | Coarse | 5hrs | 12 | Fen Lakes | Fen Lake | Commercial Water | C | 20 | — | |
255 Paul Keenan D66BB | 52nd Place | 25½ % | 1.276kg2lbs 13oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 26 | — | |
256 George bullock XTX8L | 53rd Place | 25¼ % | 7.626kg16lbs 13oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 14 | ||
257 Roger Brown G13ZT | Join In | 25 % | 7.938kg17lbs 8oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Skylark | Commercial Water | A | 24 | — | |
257 Pat Kehoe 1FEZG | 54th Place | 25 % | 7.541kg16lbs 10oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 33 | — | |
259 Chris Hale 4M04E | Join In | 24¾ % | 11.652kg25lbs 11oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | H | 13 | — | |
259 Tony Mcguire 0Y982 | Join In | 24¾ % | 11.652kg25lbs 11oz | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | H | 15 | — | |
259 Stuart Gould X76DA | Join In | 24¾ % | 3.685kg8lbs 2oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 49 | — | |
259 Jonny Thompson 9F9L6 | Join In | 24¾ % | 2.693kg5lbs 15oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 14 | — | |
263 Colin Turner AHV6O | Join In | 24¼ % | 2.637kg5lbs 13oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | E | 80 | — | |
264 Tony Leadenham 2VR97 | Join In | 24 % | 7.257kg16lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 23 | — | |
265 Gary Shepherd ECSYT | Join In | 20¾ % | 6.237kg13lbs 12oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 29 | — | |
266 Richard kinnersley BJHXV | 55th Place | 19¾ % | 6.209kg13lbs 11oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Skylark | Commercial Water | A | 22 | ||
266 Russ Dove UAQ8K | Join In | 19¾ % | 2.155kg4lbs 12oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 31 | — | |
268 Pete Bradshaw 2EHDU | Join In | 19¼ % | 2.466kg5lbs 7oz | Springvale Winter Slivers League | 24/11/2024 | 4th league match Duchess | Open Match | Coarse | 5hrs | 20 | Springvale Fishing Lakes | Duchess Lake | Commercial Water | D | 26 | — | |
268 Dave Williams GVP7P | Join In | 19¼ % | 2.098kg4lbs 10oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | A | 16 | — | |
270 John Ricketts GR3ZA | Join In | 18½ % | 8.618kg19lbs | Tunnel Barn Farm | 24/11/2024 | Round 2 - Individual Winter League 24/25 | Open Match | Coarse | 5hrs | 44 | Tunnel Barn Farm | Top Pool | Commercial Water | H | 26 | — | |
270 Kevin Woolford 6APQJ | Join In | 18½ % | 2.013kg4lbs 7oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | C | 52 | — | |
272 Kelvin Caudwell 0AR9T | Join In | 18¼ % | 1.984kg4lbs 6oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 29 | — | |
273 Mick Hall 5IRXU | Join In | 18 % | 5.443kg12lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 12 | — | |
273 Denis Jarvis FV7FC | Rules not met | 18 % | 3.515kg7lbs 12oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | B | 12 | — | |
275 Alex Macleod 9PPPN | Rules not met | 17¼ % | 1.531kg3lbs 6oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | B | 39 | — | |
276 Shane Law CPVTX | Join In | 17 % | 1.843kg4lbs 1oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | F | 39 | — | |
276 Tony Dukes D8EPR | Join In | 17 % | 1.503kg3lbs 5oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 51 | — | |
278 Steve Howard 9P42G | Join In | 16½ % | 5.018kg11lbs 1oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 26 | — | |
278 Albert Williams CEGSD | 56th Place | 16½ % | 0.822kg1lbs 13oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 18 | — | |
280 Mark Steel HXXBW | Join In | 15½ % | 4.904kg10lbs 13oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Skylark | Commercial Water | A | 31 | — | |
281 Danny Reynolds JO7Q6 | Join In | 15 % | 4.564kg10lbs 1oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 13 | — | |
282 Neil Vessey GCS2W | Rules not met | 14½ % | 1.276kg2lbs 13oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 53 | — | |
283 Andy Bowness 5LF0H | 57th Place | 14 % | 4.252kg9lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | I | 61 | ||
283 Chris Line 0I20I | Join In | 14 % | 4.252kg9lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 36 | — | |
283 Dave Bolland GML2W | Join In | 14 % | 1.673kg3lbs 11oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | B | 15 | — | |
286 Ian Ralph XWHCH | Join In | 13¾ % | 4.167kg9lbs 3oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 41 | — | |
286 Gordon Bethell ZW1V9 | Join In | 13¾ % | 0.68kg1lbs 8oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 9 | — | |
288 Vinny Payne ZJCPJ | Join In | 13 % | 3.941kg8lbs 11oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 4 | — | |
289 Dave Bolland GML2W | Join In | 12¾ % | 4.054kg8lbs 15oz | Westwood Lakes | 24/11/2024 | Miracle Baits / Westwood Winter Classic Qualifier | Open Match | Coarse | 5hrs | 23 | Westwood Lakes | Skylark | Commercial Water | A | 30 | — | |
290 Neil Storey W3IHX | Join In | 12½ % | 1.361kg3lbs | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | C | 60 | — | |
291 Kevin Feast DRU7D | Join In | 11 % | 1.191kg2lbs 10oz | Doncaster Fishing Club | 24/11/2024 | Round 5 | Club Match | Coarse | 6hrs | 50 | Drennan Lindholme Lakes Country Park | Bonsai Lake | Commercial Water | B | 27 | — | |
292 Andy Gordon 9ICLO | Join In | 9½ % | 1.559kg3lbs 7oz | Outcasts Angling Club | 24/11/2024 | Fen Lake Winter League Match 1 | Open Match | Coarse | 5hrs | 12 | Fen Lakes | Fen Lake | Commercial Water | A | 3 | — | |
293 Graham Greendale ZW5CV | Join In | 8½ % | 2.551kg5lbs 10oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 50 | — | |
293 Robert Slater E8NR8 | Join In | 8½ % | 0.425kg15oz | Whiston village a.c. | 24/11/2024 | Individual | Club Match | Coarse | 5hrs | 20 | Newbridge Farm | Match Lake | Commercial Water | A | 6 | — | |
295 Dave Lewis EWZBR | Rules not met | 7 % | 1.361kg3lbs | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | B | 11 | — | |
296 Rick Crook Snr EEQNM | 58th Place | 6½ % | 1.956kg4lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 10 | — | |
297 Neil Avery 1W0GV | Join In | 6 % | 1.814kg4lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 39 | — | |
298 David Walker 59RR9 | Join In | 5¼ % | 1.559kg3lbs 7oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | I | 55 | — | |
298 Trevor Page (GVAC) CUXTC | Join In | 5¼ % | 0.142kg5oz | GVAC Wednesday League | 20/11/2024 | GVAC Wed 'Silvers' League '24 Match 9 | Club Match | Coarse | 5hrs | 27 | Lakeside, Onehouse | Lakeside | Commercial Water | A | 1 | — |
These results are finalized at midnight on Sun, 15th December '24
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
