is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorOpen match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the current winners for the week from
Mon, 2nd December '24 to Sun, 8th December '24
The deadline for these results is
midnight on Sun, 29th December '24
1st Place | Paul Herber |
2nd Place | Steve Lane |
3rd Place | Peter Smith |
This tournament is Just For Fun.
See the Overview & Rules for details
Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Justin Watkins 7KFLZ | Join In | 5.976kg13lbs 2oz 13dr | 35.862kg79lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | D | 31 | — | |
2 Neil Williams F92W9 | Join In | 5.817kg12lbs 13oz 3dr | 29.087kg64lbs 2oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 11 | — | |
3 Simon Skelton HF01E | Join In | 5.737kg12lbs 10oz 6dr | 28.69kg63lbs 4oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 15 | — | |
4 Paul Herbert 8HUQK | 1st Place | 3.397kg7lbs 7oz 13dr | 16.981kg37lbs 7oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 9 | — | |
5 Steve Lane 1IXGU | 2nd Place | 3.328kg7lbs 5oz 6dr | 16.641kg36lbs 11oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 13 | — | |
6 Peter Smith 3FSO1 | 3rd Place | 3.028kg6lbs 10oz 13dr | 15.139kg33lbs 6oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 24 | — | |
7 Jon baker LM0K1 | 4th Place | 2.75kg6lbs 1oz | 16.499kg36lbs 6oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 2 | — | |
8 Martin Lee 8P9NJ | 5th Place | 2.732kg6lbs 6dr | 13.664kg30lbs 2oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 21 | ||
9 Mark Newitt EV82I | 6th Place | 2.574kg5lbs 10oz 13dr | 15.45kg34lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 9 | — | |
10 Ian Young CR52I | Join In | 2.429kg5lbs 5oz 11dr | 14.572kg32lbs 2oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 21 | — | |
11 Chris Shields LVS8G | Join In | 2.052kg4lbs 8oz 6dr | 10.263kg22lbs 10oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 6 | — | |
12 Alan Lambley H11MM | Join In | 1.993kg4lbs 6oz 5dr | 11.963kg26lbs 6oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | E | 17 | — | |
13 Tony Evans 4Z97O | Join In | 1.967kg4lbs 5oz 6dr | 9.837kg21lbs 11oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 3 | — | |
14 David Forrester FBT1C | 7th Place | 1.899kg4lbs 3oz | 11.397kg25lbs 2oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 29 | — | |
15 Chris Cook 08QR2 | Join In | 1.823kg4lbs 5dr | 10.943kg24lbs 2oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 23 | — | |
16 Dave Watson 3IOWC | 8th Place | 1.743kg3lbs 13oz 8dr | 10.461kg23lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | F | 29 | — | |
17 Peter Allen FYSRC | Join In | 1.71kg3lbs 12oz 5dr | 10.263kg22lbs 10oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | C | 6 | — | |
18 Dave Chapman JT7R7 | 9th Place | 1.706kg3lbs 12oz 3dr | 10.234kg22lbs 9oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 7 | — | |
19 Barry Pettyfer DR6DH | 10th Place | 1.701kg3lbs 12oz | 10.206kg22lbs 8oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | G | 44 | — | |
20 Ken Turner X22IE | 11th Place | 1.696kg3lbs 11oz 13dr | 10.177kg22lbs 7oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | C | 16 | — | |
21 Chris Trimnell ES4KY | Join In | 1.639kg3lbs 9oz 13dr | 8.193kg18lbs 1oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 23 | — | |
22 Alan Ainsworth DHYBJ | Join In | 1.497kg3lbs 4oz 13dr | 8.987kg19lbs 13oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | D | 19 | — | |
23 Michael Owens YYGO5 | Join In | 1.347kg2lbs 15oz 8dr | 8.08kg17lbs 13oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 13 | — | |
24 John Berry 29B52 | Join In | 1.295kg2lbs 13oz 11dr | 7.768kg17lbs 2oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | D | 29 | — | |
25 Steve Spruce BS97J | 12th Place | 1.29kg2lbs 13oz 8dr | 7.739kg17lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | C | 4 | — | |
26 Dave Orrill JV6O1 | Join In | 1.285kg2lbs 13oz 5dr | 7.711kg17lbs | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | E | 1 | — | |
27 Roy ANDERSON VW8KW | 13th Place | 1.233kg2lbs 11oz 8dr | 7.399kg16lbs 5oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | E | 10 | — | |
28 Stan Stone 8GRTX | Join In | 1.205kg2lbs 10oz 8dr | 7.229kg15lbs 15oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | D | 33 | — | |
29 Gary Thorn TVZAK | Join In | 1.021kg2lbs 4oz | 5.103kg11lbs 4oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 17 | — | |
30 John Johnson 3KYRA | Join In | 1.001kg2lbs 3oz 5dr | 6.01kg13lbs 4oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | F | 23 | — | |
30 Martin Walsh HM2ZE | 14th Place | 1.001kg2lbs 3oz 5dr | 6.01kg13lbs 4oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 19 | — | |
32 Simon West 4NQ6J | 15th Place | 0.959kg2lbs 1oz 13dr | 5.755kg12lbs 11oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | C | 10 | — | |
33 Steve Clarke ACS05 | 16th Place | 0.936kg2lbs 1oz | 5.613kg12lbs 6oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | D | 22 | — | |
34 Brian Russell IM3FH | Join In | 0.898kg1lbs 15oz 11dr | 5.386kg11lbs 14oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 25 | — | |
35 Dennis Lutwyche AMGX7 | Join In | 0.87kg1lbs 14oz 11dr | 5.216kg11lbs 8oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | G | 38 | — | |
36 Keith Mccallum 38IQ7 | Join In | 0.865kg1lbs 14oz 8dr | 5.188kg11lbs 7oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | A | 5 | — | |
37 Kev Taylor ZHIZ8 | Join In | 0.827kg1lbs 13oz 3dr | 4.139kg9lbs 2oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 7 | — | |
38 Peter Fawke TWGBG | Join In | 0.78kg1lbs 11oz 8dr | 4.678kg10lbs 5oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | E | 7 | — | |
39 Micky Balls BJ01E | 17th Place | 0.765kg1lbs 11oz | 3.827kg8lbs 7oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 2 | — | |
40 Alan Squires HVO4I | Join In | 0.686kg1lbs 8oz 3dr | 4.111kg9lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | House Pool | Commercial Water | C | 8 | — | |
41 Paul Hickerman 9L18F | Join In | 0.553kg1lbs 3oz 8dr | 3.317kg7lbs 5oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | Extension Pool | Commercial Water | B | 27 | — | |
42 Phil Hemmings D61DS | Join In | 0.548kg1lbs 3oz 5dr | 3.289kg7lbs 4oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | G | 33 | — | |
43 Phill Pearce TA402 | 18th Place | 0.519kg1lbs 2oz 5dr | 3.118kg6lbs 14oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | G | 40 | — | |
44 John hirons FS9IZ | 19th Place | 0.363kg12oz 13dr | 2.183kg4lbs 13oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | E | 14 | — | |
45 Tom Michaels T6L0F | Join In | 0.34kg12oz | 2.041kg4lbs 8oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | F | 27 | — | |
45 Vic Fulford 6P5K3 | 20th Place | 0.34kg12oz | 2.041kg4lbs 8oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | G | 31 | — | |
47 Lyn Kinnersley 0DHBR | 21st Place | 0.322kg11oz 6dr | 1.616kg3lbs 9oz | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 5 | — | |
48 Dave Portas DS8M5 | 22nd Place | 0.232kg8oz 3dr | 1.389kg3lbs 1oz | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | F | 19 | — | |
49 John Ricketts GR3ZA | Join In | DNW | DNW | Tunnel Barn Farm | 03/12/2024 | Over 50s Weekly Club Match | Open Match | Coarse | 6hrs | 36 | Tunnel Barn Farm | New Pool | Commercial Water | F | 25 | — | |
49 Lance Chubb FQP5L | Rules not met | DNW | DNW | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 14 | — | |
49 Nick Bozier 1M3DH | Rules not met | DNW | DNW | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | A | 10 | — | |
49 Roger Brown G13ZT | Rules not met | DNW | DNW | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 18 | — | |
49 Sharon Potts CKP1A | Join In | DNW | DNW | Westwood Lakes | 03/12/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 17 | Westwood Lakes | Osprey | Commercial Water | B | 20 |
These results are finalized at midnight on Sun, 29th December '24
We compile all angler match results into the Weekly Tournaments giving them a chance to win cash prizes. All anglers are included if the match was scored on Hot Fishin' and they can choose to then pay in to any Tournament to win prizes.
The top 3 positions for each Tournament win a percentage of the total entry prize pot. If more than one angler comes equal first then the next angler comes third, and similarly if two anglers come second then there is no third position. The remaining pot is distributed to the rest of top contestants (best of rest) in equal prizes each week, offering many opportunities to win.
Anglers require one credit for any individual match to be entered into a Tournament. Anglers can enter as many individual match results from the week as they wish, but each will require a separate credit. So entering two matches to the same Weekly Tournament would require two credits, etc.
The balance of your winnings will be paid on request in the 'Your Winnings' section your Hot Fishin' angler account.
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountThis will have a selection of filters, including specific angler selection and a range) to generate different reports - shown as images based on the parameters. The user may then download this image, open it in a new tab, etc.
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.