is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorOpen match anglers are ranked by the best average weight per hour and the top 3 positions win a percentage of the total entry prize pot. The remaining pot is distributed to the rest of the contestants in equal prizes each week.
This shows the current winners for the week from
Mon, 18th November '24 to Sun, 24th November '24
The deadline for these results is
midnight on Sun, 15th December '24
1st Place | Martin Leach |
2nd Place | Bob Cheeseman |
3rd Place | Dave Rawcliffe |
This tournament is Just For Fun.
See the Overview & Rules for details
Winners | Weight Per Hour | Net Weight | Organiser | Match Date | Match Status | Match | Match Type | Fish Type | Duration | Competitors | Venue | Water | Type of water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mark Bissell YBS6K | Join In | 10.608kg23lbs 6oz 3dr | 53.042kg116lbs 15oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 8 | — | |
2 Pete Emmerson X6OYD | Join In | 8.034kg17lbs 11oz 6dr | 40.171kg88lbs 9oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 49 | — | |
3 Craig Glover IFTWQ | Join In | 7.927kg17lbs 7oz 10dr | 39.633kg87lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 5 | — | |
4 Martin Leach XHQWE | 1st Place | 6.294kg13lbs 14oz | 31.468kg69lbs 6oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | B | 12 | — | |
5 Bill Walker DUTEX | Join In | 6.09kg13lbs 6oz 13dr | 30.447kg67lbs 2oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 6 | — | |
6 Bob Cheeseman C6DIY | 2nd Place | 5.76kg12lbs 11oz 3dr | 28.803kg63lbs 8oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | B | 9 | — | |
7 Mick Ward GADHQ | Join In | 5.631kg12lbs 6oz 10dr | 28.151kg62lbs 1oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | I | 65 | — | |
8 Simon Skelton HF01E | Join In | 4.951kg10lbs 14oz 10dr | 24.749kg54lbs 9oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | B | 19 | — | |
9 Neil Williams F92W9 | Join In | 4.887kg10lbs 12oz 6dr | 24.437kg53lbs 14oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | B | 13 | — | |
10 Dave Rawcliffe A49HX | 3rd Place | 4.667kg10lbs 4oz 10dr | 23.332kg51lbs 7oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 31 | — | |
11 Rob Larder TER99 | Join In | 4.469kg9lbs 13oz 10dr | 22.339kg49lbs 4oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 47 | — | |
12 John Spurr DIY0B | 4th Place | 4.412kg9lbs 11oz 10dr | 22.056kg48lbs 10oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | B | 8 | — | |
13 Jim Tyler 4GZKX | 5th Place | 4.206kg9lbs 4oz 6dr | 21.035kg46lbs 6oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | B | 10 | — | |
14 Clive Garlick CAOP9 | Join In | 3.935kg8lbs 10oz 13dr | 19.675kg43lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 37 | — | |
15 Russell Hall EYUE9 | 6th Place | 3.923kg8lbs 10oz 6dr | 19.618kg43lbs 4oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 6 | — | |
16 Keith Hicks TQUWA | Join In | 3.831kg8lbs 7oz 2dr | 22.028kg48lbs 9oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 5 | — | |
17 Mark Liens 9LTBK | Join In | 3.827kg8lbs 7oz | 19.136kg42lbs 3oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 47 | — | |
18 Mick Fox KLI32 | Join In | 3.817kg8lbs 6oz 10dr | 19.079kg42lbs 1oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 51 | — | |
19 Pete Taylor L60CL | Join In | 3.662kg8lbs 1oz 3dr | 18.314kg40lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 49 | — | |
20 Graham Claridge KFLX6 | 7th Place | 3.657kg8lbs 1oz | 18.285kg40lbs 5oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 4 | — | |
21 Cameron Hughes EDTZ0 | Join In | 3.524kg7lbs 12oz 5dr | 21.149kg46lbs 10oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 27 | — | |
22 Martyn Leck HH14J | Join In | 3.464kg7lbs 10oz 3dr | 17.322kg38lbs 3oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | I | 63 | — | |
23 John Kenning B6H10 | Join In | 3.328kg7lbs 5oz 6dr | 16.641kg36lbs 11oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 62 | — | |
24 Stephen Parry KKH1X | 8th Place | 3.278kg7lbs 3oz 10dr | 16.386kg36lbs 2oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | B | 20 | — | |
25 Andy Bennett K0FRA | 9th Place | 3.203kg7lbs 1oz | 19.221kg42lbs 6oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 15 | — | |
26 Richard Oconnor IWZK4 | 10th Place | 3.193kg7lbs 10dr | 15.961kg35lbs 3oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | A | 36 | — | |
27 Mark Hutchinson 3AJR4 | Join In | 2.948kg6lbs 8oz | 14.742kg32lbs 8oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 2 | — | |
28 Ken Rolfe UBFPL | 11th Place | 2.943kg6lbs 7oz 13dr | 14.713kg32lbs 7oz | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 5 | — | |
29 Dave Clarkson HWAQR | Join In | 2.886kg6lbs 5oz 13dr | 14.43kg31lbs 13oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 20 | — | |
30 Phil Binks 693FA | Join In | 2.858kg6lbs 4oz 13dr | 14.288kg31lbs 8oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 35 | — | |
31 Bob Davis DUX7S | 12th Place | 2.812kg6lbs 3oz 3dr | 14.061kg31lbs | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 2 | — | |
32 Matt Pillay H2DT9 | Join In | 2.75kg6lbs 1oz | 13.75kg30lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 17 | — | |
33 Sean Ashby ZI3BP | Join In | 2.722kg6lbs | 16.329kg36lbs | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 48 | — | |
34 Mark Runnalls IEVWG | Join In | 2.699kg5lbs 15oz 3dr | 13.494kg29lbs 12oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 31 | — | |
35 Jason Rogers 87JXF | Join In | 2.683kg5lbs 14oz 10dr | 13.409kg29lbs 9oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | B | 18 | — | |
36 Peter Smith 3FSO1 | 13th Place | 2.613kg5lbs 12oz 3dr | 13.069kg28lbs 13oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | B | 11 | — | |
37 Allan Hughes HHTS3 | 14th Place | 2.574kg5lbs 10oz 13dr | 12.871kg28lbs 6oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | A | 1 | — | |
38 Pat wood GLZH1 | Join In | 2.5kg5lbs 8oz 3dr | 12.502kg27lbs 9oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | B | 17 | — | |
39 George Robinson HT64L | Rules not met | 2.443kg5lbs 6oz 3dr | 12.219kg26lbs 15oz | Messingham Sands Fishery | 22/11/2024 | Friday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 12 | ||
40 Mal Dawes VQU9K | Join In | 2.348kg5lbs 2oz 13dr | 11.737kg25lbs 14oz | Weston Pools Fishery | 21/11/2024 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 6 | Weston Pools Fishery | The Weir | Commercial Water | — | 7 | — | |
41 Adam Jones FS6CX | Join In | 2.296kg5lbs 1oz | 11.482kg25lbs 5oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | A | 3 | — | |
42 Neil Vessey GCS2W | 15th Place | 2.211kg4lbs 14oz | 11.056kg24lbs 6oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 45 | — | |
43 Jon Arthur B45DV | Join In | 2.197kg4lbs 13oz 8dr | 13.183kg29lbs 1oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 10 | — | |
44 Jim Hall 8AM0F | Join In | 2.144kg4lbs 11oz 10dr | 10.716kg23lbs 10oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | D | 63 | — | |
45 Matt Rosevear IU2X9 | Join In | 2.132kg4lbs 11oz 3dr | 12.786kg28lbs 3oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 18 | — | |
45 Paul Wright HIY3F | 16th Place | 2.132kg4lbs 11oz 3dr | 10.659kg23lbs 8oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | A | 8 | — | |
47 Paul Graves-Bowater 09L0T | Join In | 2.116kg4lbs 10oz 10dr | 10.574kg23lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 11 | — | |
48 Mike Oldfield U8K2B | Join In | 2.075kg4lbs 9oz 3dr | 10.376kg22lbs 14oz | Messingham Sands Fishery | 22/11/2024 | Friday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 13 | — | |
49 Steven Forster VD7KK | Join In | 2.061kg4lbs 8oz 11dr | 12.36kg27lbs 4oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 19 | — | |
50 Steve Kedge 1IIML | Join In | 2.041kg4lbs 8oz | 12.247kg27lbs | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 16 | — | |
51 Dave Evans FOWFT | Join In | 2.013kg4lbs 7oz | 10.064kg22lbs 3oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | B | 10 | — | |
52 Kevan Lotts ARU75 | Join In | 1.997kg4lbs 6oz 7dr | 11.482kg25lbs 5oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 6 | — | |
53 Richie Reynolds 002J3 | Join In | 1.976kg4lbs 5oz 11dr | 11.85kg26lbs 2oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 17 | — | |
54 Phil Coventry CR17O | Join In | 1.933kg4lbs 4oz 3dr | 9.667kg21lbs 5oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | B | 42 | — | |
55 Paul Tinegate 07PT5 | 17th Place | 1.922kg4lbs 3oz 13dr | 9.61kg21lbs 3oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 39 | — | |
56 Andy Rodziewicz 55HWQ | Join In | 1.899kg4lbs 3oz | 9.497kg20lbs 15oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 49 | — | |
57 George Robinson HT64L | 18th Place | 1.866kg4lbs 1oz 13dr | 9.327kg20lbs 9oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Swan Pond | Commercial Water | B | 51 | ||
58 Mick Crosby 3KP7H | 19th Place | 1.853kg4lbs 1oz 6dr | 9.27kg20lbs 7oz | Messingham Sands Fishery | 21/11/2024 | Thursday Open (Over 50’s / 60’s) | Open Match | Coarse | 5hrs | 11 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | A | 33 | — | |
59 Steve Kucharski GEM0L | Join In | 1.82kg4lbs 3dr | 9.1kg20lbs 1oz | Weston Pools Fishery | 21/11/2024 | Over 60's Pegged Open | Open Match | Coarse | 5hrs | 6 | Weston Pools Fishery | The Weir | Commercial Water | — | 4 | — | |
60 Stephen Calvert 3GAUP | Join In | 1.814kg4lbs | 9.072kg20lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Islands Lake | Commercial Water | C | 2 | — | |
61 Richard Crook C5GY6 | Rules not met | 1.763kg3lbs 14oz 3dr | 8.817kg19lbs 7oz | Messingham Sands Fishery | 22/11/2024 | Friday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 49 | — | |
62 Carl Ratcliffe IO3IS | Join In | 1.724kg3lbs 12oz 13dr | 8.618kg19lbs | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | B | 22 | — | |
63 Dan Webb EQM0F | Join In | 1.71kg3lbs 12oz 5dr | 10.263kg22lbs 10oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 43 | — | |
64 Craig Arnold VGZ0I | Join In | 1.696kg3lbs 11oz 13dr | 8.477kg18lbs 11oz | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | A | 5 | — | |
65 Dan Webb EQM0F | Join In | 1.673kg3lbs 11oz | 10.036kg22lbs 2oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 43 | — | |
66 Jeff Edwards VO9AE | Join In | 1.662kg3lbs 10oz 10dr | 8.306kg18lbs 5oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | H | 53 | — | |
67 Richard kinnersley BJHXV | 20th Place | 1.65kg3lbs 10oz 3dr | 8.25kg18lbs 3oz | Westwood Lakes | 21/11/2024 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 14 | Westwood Lakes | Hawk | Commercial Water | A | 10 | ||
68 Matty Dawes 5EQ14 | Join In | 1.596kg3lbs 8oz 5dr | 9.582kg21lbs 2oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 49 | — | |
69 Steven Forster VD7KK | Join In | 1.588kg3lbs 8oz | 9.525kg21lbs | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 23 | — | |
70 Wayne Wardle WFR1D | Join In | 1.554kg3lbs 6oz 13dr | 7.768kg17lbs 2oz | Westwood Lakes | 21/11/2024 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 14 | Westwood Lakes | Hawk | Commercial Water | B | 11 | — | |
71 Liam Levitt FZ4HU | Join In | 1.542kg3lbs 6oz 6dr | 7.711kg17lbs | Messingham Sands Fishery | 22/11/2024 | Friday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 10 | — | |
72 George bullock XTX8L | 21st Place | 1.526kg3lbs 5oz 13dr | 7.626kg16lbs 13oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | E | 14 | ||
73 Dave Mountford IFP19 | Join In | 1.508kg3lbs 5oz 3dr | 7.541kg16lbs 10oz | Messingham Sands Fishery | 22/11/2024 | Friday Open | Open Match | Coarse | 5hrs | 8 | Messingham Sands Fishery | Swan Pond | Commercial Water | — | 36 | — | |
73 Pat Kehoe 1FEZG | Join In | 1.508kg3lbs 5oz 3dr | 7.541kg16lbs 10oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Bowl (Johnson’s Fishery) | Commercial Water | G | 33 | — | |
75 Shaun Stockley H0XSB | Join In | 1.474kg3lbs 4oz | 8.845kg19lbs 8oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | B | 26 | — | |
76 Alan Tunney IDVPY | Join In | 1.469kg3lbs 3oz 13dr | 8.448kg18lbs 10oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 10 | — | |
77 Steve Haywood EWGUY | Join In | 1.451kg3lbs 3oz 3dr | 7.257kg16lbs | Westwood Lakes | 19/11/2024 | Tuesday Open Match | Open Match | Coarse | 5hrs | 9 | Westwood Lakes | Osprey | Commercial Water | A | 9 | — | |
77 Tony Leadenham 2VR97 | 22nd Place | 1.451kg3lbs 3oz 3dr | 7.257kg16lbs | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 23 | — | |
79 Adam Palmer TOHBS | 23rd Place | 1.426kg3lbs 2oz 5dr | 8.562kg18lbs 14oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Warren Pool | Commercial Water | D | 8 | — | |
80 Karl Webster B6O32 | Join In | 1.423kg3lbs 2oz 3dr | 7.116kg15lbs 11oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | The Canal | Commercial Water | A | 33 | — | |
80 Keith Smith 8KXCG | 24th Place | 1.423kg3lbs 2oz 3dr | 7.116kg15lbs 11oz | Westwood Lakes | 21/11/2024 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 14 | Westwood Lakes | Hawk | Commercial Water | A | 3 | — | |
82 Jack Harness CUQWR | Join In | 1.417kg3lbs 2oz | 8.505kg18lbs 12oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 47 | — | |
83 Mal Dawes VQU9K | Join In | 1.412kg3lbs 1oz 13dr | 7.059kg15lbs 9oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | B | 8 | — | |
83 Steve Openshaw HUU38 | 25th Place | 1.412kg3lbs 1oz 13dr | 7.059kg15lbs 9oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | A | 32 | — | |
85 Del Waite IWZ3F | Join In | 1.405kg3lbs 1oz 9dr | 8.08kg17lbs 13oz | Magic Lakes | 19/11/2024 | Veterans Over 65's | Open Match | Coarse | 5hrs 45m | 9 | Magic lake | Small Lake | Commercial Water | A | 3 | — | |
86 Jon Arthur B45DV | Join In | 1.332kg2lbs 15oz | 7.995kg17lbs 10oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 15 | — | |
87 Peter Smith 3FSO1 | 26th Place | 1.304kg2lbs 14oz | 6.52kg14lbs 6oz | Westwood Lakes | 21/11/2024 | Thursday Over 50's Open Match | Open Match | Coarse | 5hrs | 14 | Westwood Lakes | Hawk | Commercial Water | B | 17 | — | |
88 andy amos 4LGS4 | 27th Place | 1.293kg2lbs 13oz 10dr | 6.464kg14lbs 4oz | Weston Pools Fishery | 23/11/2024 | Over 50's Winter League Round 4 | Open Match | Coarse | 5hrs | 25 | Weston Pools Fishery | Belvedere | Commercial Water | A | 25 | — | |
89 Alex Rimmer 3II3M | Join In | 1.29kg2lbs 13oz 8dr | 7.739kg17lbs 1oz | On The Flyer Tv | 19/11/2024 | Day 2 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 25 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | C | 45 | — | |
90 Dave Hill YFTBK | Join In | 1.27kg2lbs 12oz 13dr | 6.35kg14lbs | Essex Veterans Angling Club | 20/11/2024 | Essex Vets | Open Match | Coarse | 5hrs | 11 | Arrans Lake | Main lake | Commercial Water | A | 3 | — | |
91 Gary Shepherd ECSYT | Join In | 1.247kg2lbs 12oz | 6.237kg13lbs 12oz | Messingham Sands Fishery | 20/11/2024 | Bomb & Feeder League - Round 2 | Open Match | Coarse | 5hrs | 49 | Messingham Sands Fishery | Hollywood Strip (Johnson’s Fishery) | Commercial Water | F | 29 | — | |
91 Matty Dawes 5EQ14 | 28th Place | 1.247kg2lbs 12oz | 7.484kg16lbs 8oz | On The Flyer Tv | 18/11/2024 | Day 1 Meadowlands Silvers Festival Nov 24 | Open Match | Coarse | 6hrs | 24 | Meadowlands Fishery | Lambsdown Lake | Commercial Water | A | 18 | — | |
